Multivitamin Immune System Support Dr. Lucullus
€12.90
with VAT
€10.75
without VAT
In stock: dispatch immediately
Courier to address
Wednesday, October 16
€12.90
Pickup points
Wednesday, October 16
€7.79
Lowest price guarantee
For this product we guarantee the lowest price on the market.
Description
NUTRIENT VALUES
Active ingredient | In the daily dose | % Reference Intake |
Vitamin A (re)nol acetate) - 2334 IU | 700 mcg | 87.50% |
Vitamin C (ascorbic acid) | 1528 mg | 1910.00% |
Vitamin D3 (cholecalciferol) | 50 mcg | 1000.00% |
Vitamin E (D-alpha tocopherol acetate/succinate) - 400 IU | 344 mg | 2867.00% |
Vitamin B1 (thiamine) | 1.2 mg | 109.00% |
Vitamin B2 (riboflavin) | 1.3 mg | 93.00% |
Vitamin B3 (niacin) | 16 mg | 100.00% |
Vitamin B6 (pyridoxine hcl) | 1.3 mg | 93.00% |
Vitamin B9 (folic acid) | 240 mcg | 120.00% |
Vitamin B12 (cyanocobalamin) | 2.4 mcg | 96.00% |
Vitamin B7 (biotin) | 30 mcg | 60.00% |
Vitamin B5 (calcium d-pantothenate) | 5 mg | 83.00% |
Magnesium (magnesium citrate) | 140 mg | 37.00% |
Zinc (zinc picolinate) | 29 mg | 290.00% |
Selenium (L-selenomethionine) | 68 mcg | 124.00% |
Ingredients: Above ingredients, microcrystalline cellulose, silica, capsule made of gelatin.
Parameters
Number of pieces | 60 ks |